- Robert Wiseman Dairies
- Farmer members' site
- Staff site
- Investor site
- Media site
- Careers
Accessibility | Page size
Summary details
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE Small Cap, FTSE All Share |
| Sector | Food Producers |
| TIDM | RWD |
| 02/04/11 | 03/04/10 | |
|---|---|---|
| Average Number of Employees (excluding directors) | 4,857 | 4,594 |
| Total Employee Cost (£m) | 132.937 | 126.777 |
| 01/10/11 | 02/10/10 | |
|---|---|---|
| Turnover (£m) | 457.68 | 452.83 |
| Pre-tax profit (£m) | 11.81 | 20.23 |
| EPS (undiluted and pre-exceptionals) (p) | 13.47 | 19.49 |
| Dividend (p) | 12.25 | 0 |
| Notes | Figures from 2005 in accordance with IFRS | |
| Closing Share Price (p) | 387.75 | |
|---|---|---|
| Number of Shares in Issue (m) | 70.78 | |
| Market Capitalisation (£m) | 274.45 | |
© 2010 Robert Wiseman Dairies plc | Email alerts | Site map | Terms of use





