- Robert Wiseman Dairies
- Farmer members' site
- Staff site
- Investor site
- Media site
- Careers
Accessibility | Page size
Summary details
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Food Producers |
| TIDM | RWD |
| 03/04/10 | 04/04/09 | |
|---|---|---|
| Average Number of Employees (excluding directors) | 4,594 | 4,504 |
| Total Employee Cost (£m) | 126.777 | 116.808 |
| 03/04/10 | 04/04/09 | |
|---|---|---|
| Turnover (£m) | 886.21 | 833.99 |
| Pre-tax Profit (£m) | 49.21 | 30.27 |
| EPS (Norm Dil.) ( p) | 51.50 | 31.40 |
| Dividend (p) | 28.00 | 14.76 |
| Notes | Figures from 2005 in accordance with IFRS | |
| Closing Share Price (p) | 490.00 | |
|---|---|---|
| Number of Shares in Issue (m) | 69.75 | |
| Market Capitalisation (£m) | 341.78 | |
© 2010 Robert Wiseman Dairies plc | Email alerts | Site map | Terms of use





