- Robert Wiseman Dairies
- Farmer members' site
- Staff site
- Investor site
- Media site
- Careers
Accessibility | Page size
Income statement
| Year ended 2 April 2011 £000 |
Year ended 3 April 2010 £000 |
|
|---|---|---|
| Continuing Operations | ||
| Revenue | 917,491 | 886,209 |
| Cost of Sales | (728,622) | (687,460) |
| Gross profit | 188,869 | 198,749 |
| Administrative expenses | (26,007) | (29,476) |
| Non-recurring administrative expenses | - | 1,864 |
| Total administrative expenses | (26,007) | (27,612) |
| Selling and distribution costs | (126,334) | (121,508) |
| Other operating income | 860 | 663 |
| Restructuring costs | (2,052) | - |
| Other operating expenses (net) | (153,533) | (148,457) |
| Operating Profit | 35,336 | 50,292 |
| Investment revenues | 11 | 186 |
| Finance costs | (990) | (1,271) |
| Profit before tax | 34,357 | 49,207 |
| Tax | (7,184) | (13,445) |
| Profit for the year from continuing operations | 27,173 | 35,762 |
| Earnings per ordinary share | ||
| Basic earnings per share | 39.02p | 50.13p |
| Diluted earnings per share | 38.62p | 49.20p |
© 2010 Robert Wiseman Dairies plc | Email alerts | Site map | Terms of use





