- Robert Wiseman Dairies
- Farmer members' site
- Staff site
- Investor site
- Media site
- Careers
Accessibility | Page size
Event calendar
| Event | Event Date | |
|---|---|---|
| Payment Date | 02/02/12 | |
| Interim x-div | 28/12/11 | |
| Last interim announcement | 14/11/11 | |
| Last interim period end | 01/10/11 | |
| Payment Date | 15/09/11 | |
| Final x-div | 03/08/11 | |
| Last AGM | 06/07/11 | |
| Last annual report | 07/06/11 | |
| Last prelim announcement | 17/05/11 | |
| Last year end | 02/04/11 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date
© 2010 Robert Wiseman Dairies plc | Email alerts | Site map | Terms of use





