- Robert Wiseman Dairies
- Farmer members' site
- Staff site
- Investor site
- Media site
- Careers
Accessibility | Page size
Event calendar
| Event | Event Date | |
|---|---|---|
| Last AGM | 08/07/10 | |
| Last annual report | 17/05/10 | |
| Last prelim announcement | 17/05/10 | |
| Last year end | 03/04/10 | |
| Payment Date | 01/04/10 | |
| Final x-div | 17/02/10 | |
| Payment Date | 04/02/10 | |
| Interim x-div | 23/12/09 | |
| Last interim announcement | 16/11/09 | |
| Last interim period end | 03/10/09 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date
© 2010 Robert Wiseman Dairies plc | Email alerts | Site map | Terms of use





