- Robert Wiseman Dairies
- Farmer members' site
- Staff site
- Investor site
- Media site
- Careers
Accessibility | Page size
Directors' share dealings
Shares in issue: 70.8m 10p Ords
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Martyn Mulcahy | 19/01/12 | Transfer Out | 25,794 | N/A | N/A | 12,008 | 0.05% |
| Gerard Sweeney | 18/01/12 | Transfer In | 2,500 | N/A | N/A | 15,574 | 0.02% |
| Robert Wiseman | 16/01/12 | Sale | 12,689,896 | 387 | 49,109,898 | 3,110 | 17.93% |
| David Dobbins | 16/01/12 | Transfer Out | 7,538 | N/A | N/A | 11,862 | 0.03% |
| Billy Keane | 16/01/12 | Transfer Out | 4,500 | N/A | N/A | 25,065 | 0.04% |
| Billy Keane | 16/01/12 | Transfer Out | 29,565 | N/A | N/A | N/A | 0.04% |
| Gerard Sweeney | 10/01/12 | Purchase | 50 | 248 | 124 | 13,062 | 0.02% |
| David Dobbins | 10/01/12 | Purchase | 50 | 248 | 124 | 19,388 | 0.03% |
| Martyn Mulcahy | 10/01/12 | Purchase | 50 | 248 | 124 | 37,790 | 0.05% |
| Billy Keane | 10/01/12 | Purchase | 50 | 248 | 124 | 29,553 | 0.04% |
| Gerard Sweeney | 10/01/12 | Transfer In | 12 | N/A | N/A | 13,074 | 0.02% |
| David Dobbins | 10/01/12 | Transfer In | 12 | N/A | N/A | 19,400 | 0.03% |
| Martyn Mulcahy | 10/01/12 | Transfer In | 12 | N/A | N/A | 37,802 | 0.05% |
| Billy Keane | 10/01/12 | Transfer In | 12 | N/A | N/A | 29,565 | 0.04% |
| Gerard Sweeney | 08/12/11 | Purchase | 50 | 252 | 126 | 12,999 | 0.02% |
| David Dobbins | 08/12/11 | Purchase | 50 | 252 | 126 | 19,325 | 0.03% |
| Martyn Mulcahy | 08/12/11 | Purchase | 50 | 252 | 126 | 37,727 | 0.05% |
| Billy Keane | 08/12/11 | Purchase | 50 | 252 | 126 | 29,490 | 0.04% |
| Gerard Sweeney | 08/12/11 | Transfer In | 13 | N/A | N/A | 13,012 | 0.02% |
| David Dobbins | 08/12/11 | Transfer In | 13 | N/A | N/A | 19,338 | 0.03% |
| Martyn Mulcahy | 08/12/11 | Transfer In | 13 | N/A | N/A | 37,740 | 0.05% |
| Norman Murray | 08/12/11 | Transfer Out | 10,000 | N/A | N/A | 2,100 | 0.02% |
| Billy Keane | 08/12/11 | Transfer In | 13 | N/A | N/A | 29,503 | 0.04% |
| Gerard Sweeney | 10/11/11 | Purchase | 44 | 285 | 125 | 12,938 | 0.02% |
| David Dobbins | 10/11/11 | Purchase | 44 | 285 | 125 | 19,264 | 0.03% |
| Martyn Mulcahy | 10/11/11 | Purchase | 44 | 285 | 125 | 37,666 | 0.05% |
| Billy Keane | 10/11/11 | Purchase | 44 | 285 | 125 | 29,429 | 0.04% |
| Gerard Sweeney | 10/11/11 | Transfer In | 11 | N/A | N/A | 12,949 | 0.02% |
| David Dobbins | 10/11/11 | Transfer In | 11 | N/A | N/A | 19,275 | 0.03% |
| Martyn Mulcahy | 10/11/11 | Transfer In | 11 | N/A | N/A | 37,677 | 0.05% |
| Billy Keane | 10/11/11 | Transfer In | 11 | N/A | N/A | 29,440 | 0.04% |
| Gerard Sweeney | 10/10/11 | Purchase | 42 | 295 | 124 | 12,884 | 0.02% |
| David Dobbins | 10/10/11 | Purchase | 42 | 295 | 124 | 19,210 | 0.03% |
| Martyn Mulcahy | 10/10/11 | Purchase | 42 | 295 | 124 | 37,612 | 0.05% |
| Billy Keane | 10/10/11 | Purchase | 42 | 295 | 124 | 29,375 | 0.04% |
| Gerard Sweeney | 10/10/11 | Transfer In | 10 | N/A | N/A | 12,894 | 0.02% |
| David Dobbins | 10/10/11 | Transfer In | 10 | N/A | N/A | 19,220 | 0.03% |
| Martyn Mulcahy | 10/10/11 | Transfer In | 10 | N/A | N/A | 37,622 | 0.05% |
| Billy Keane | 10/10/11 | Transfer In | 10 | N/A | N/A | 29,385 | 0.04% |
| Gerard Sweeney | 08/09/11 | Purchase | 40 | 312 | 125 | 12,832 | 0.02% |
| David Dobbins | 08/09/11 | Purchase | 40 | 312 | 125 | 19,158 | 0.03% |
| Martyn Mulcahy | 08/09/11 | Purchase | 40 | 312 | 125 | 37,560 | 0.05% |
| Billy Keane | 08/09/11 | Purchase | 40 | 312 | 125 | 29,323 | 0.04% |
| Gerard Sweeney | 08/09/11 | Transfer In | 10 | N/A | N/A | 12,842 | 0.02% |
| David Dobbins | 08/09/11 | Transfer In | 10 | N/A | N/A | 19,168 | 0.03% |
| Martyn Mulcahy | 08/09/11 | Transfer In | 10 | N/A | N/A | 37,570 | 0.05% |
| Billy Keane | 08/09/11 | Transfer In | 10 | N/A | N/A | 29,333 | 0.04% |
| Gerard Sweeney | 10/08/11 | Purchase | 41 | 308 | 126 | 12,782 | 0.02% |
| David Dobbins | 10/08/11 | Purchase | 41 | 308 | 126 | 18,108 | 0.03% |
| Martyn Mulcahy | 10/08/11 | Purchase | 41 | 308 | 126 | 37,510 | 0.05% |
| Billy Keane | 10/08/11 | Purchase | 41 | 308 | 126 | 29,273 | 0.04% |
| Gerard Sweeney | 10/08/11 | Transfer In | 10 | N/A | N/A | 12,792 | 0.02% |
| David Dobbins | 10/08/11 | Transfer In | 10 | N/A | N/A | 18,118 | 0.03% |
| Martyn Mulcahy | 10/08/11 | Transfer In | 10 | N/A | N/A | 37,520 | 0.05% |
| Billy Keane | 10/08/11 | Transfer In | 10 | N/A | N/A | 29,283 | 0.04% |
| Gerard Sweeney | 10/07/11 | Purchase | 38 | 324 | 123 | 12,731 | 0.02% |
| David Dobbins | 10/07/11 | Purchase | 38 | 324 | 123 | 18,057 | 0.03% |
| Martyn Mulcahy | 10/07/11 | Purchase | 38 | 324 | 123 | 37,459 | 0.05% |
| Billy Keane | 10/07/11 | Purchase | 38 | 324 | 123 | 29,222 | 0.04% |
| Gerard Sweeney | 10/07/11 | Transfer In | 10 | N/A | N/A | 12,741 | 0.02% |
| David Dobbins | 10/07/11 | Transfer In | 10 | N/A | N/A | 18,067 | 0.03% |
| Martyn Mulcahy | 10/07/11 | Transfer In | 10 | N/A | N/A | 37,469 | 0.05% |
| Billy Keane | 10/07/11 | Transfer In | 10 | N/A | N/A | 29,232 | 0.04% |
| Gerard Sweeney | 10/06/11 | Purchase | 40 | 315 | 126 | 12,588 | 0.02% |
| David Dobbins | 10/06/11 | Purchase | 40 | 315 | 126 | 18,914 | 0.03% |
| Martyn Mulcahy | 10/06/11 | Purchase | 40 | 315 | 126 | 37,316 | 0.05% |
| Billy Keane | 10/06/11 | Purchase | 40 | 315 | 126 | 29,079 | 0.04% |
| Gerard Sweeney | 10/06/11 | Transfer In | 10 | N/A | N/A | 12,598 | 0.02% |
| David Dobbins | 10/06/11 | Transfer In | 10 | N/A | N/A | 18,924 | 0.03% |
| Martyn Mulcahy | 10/06/11 | Transfer In | 10 | N/A | N/A | 37,326 | 0.05% |
| Billy Keane | 10/06/11 | Transfer In | 10 | N/A | N/A | 29,089 | 0.04% |
| Gerard Sweeney | 10/05/11 | Purchase | 39 | 321 | 125 | 12,633 | 0.02% |
| David Dobbins | 10/05/11 | Purchase | 39 | 321 | 125 | 18,959 | 0.03% |
| Martyn Mulcahy | 10/05/11 | Purchase | 39 | 321 | 125 | 37,361 | 0.05% |
| Billy Keane | 10/05/11 | Purchase | 39 | 321 | 125 | 29,124 | 0.04% |
| Gerard Sweeney | 10/05/11 | Transfer In | 10 | N/A | N/A | 12,643 | 0.02% |
| David Dobbins | 10/05/11 | Transfer In | 10 | N/A | N/A | 18,969 | 0.03% |
| Martyn Mulcahy | 10/05/11 | Transfer In | 10 | N/A | N/A | 37,371 | 0.05% |
| Billy Keane | 10/05/11 | Transfer In | 10 | N/A | N/A | 29,134 | 0.04% |
| Gerard Sweeney | 05/04/11 | Purchase | 37 | 338 | 125 | 12,585 | 0.02% |
| David Dobbins | 05/04/11 | Purchase | 37 | 338 | 125 | 18,911 | 0.03% |
| Martyn Mulcahy | 05/04/11 | Purchase | 37 | 338 | 125 | 37,313 | 0.05% |
| Billy Keane | 05/04/11 | Purchase | 37 | 338 | 125 | 29,076 | 0.04% |
| Gerard Sweeney | 05/04/11 | Transfer In | 9 | N/A | N/A | 12,594 | 0.02% |
| David Dobbins | 05/04/11 | Transfer In | 9 | N/A | N/A | 18,920 | 0.03% |
| Martyn Mulcahy | 05/04/11 | Transfer In | 9 | N/A | N/A | 37,322 | 0.05% |
| Billy Keane | 05/04/11 | Transfer In | 9 | N/A | N/A | 29,085 | 0.04% |
| Gerard Sweeney | 10/03/11 | Purchase | 39 | 322 | 126 | 12,538 | 0.02% |
| David Dobbins | 10/03/11 | Purchase | 39 | 322 | 126 | 18,864 | 0.03% |
| Martyn Mulcahy | 10/03/11 | Purchase | 39 | 322 | 126 | 37,266 | 0.05% |
| Billy Keane | 10/03/11 | Purchase | 39 | 322 | 126 | 29,029 | 0.04% |
| Gerard Sweeney | 10/03/11 | Transfer In | 10 | N/A | N/A | 12,548 | 0.02% |
| David Dobbins | 10/03/11 | Transfer In | 10 | N/A | N/A | 18,874 | 0.03% |
| Martyn Mulcahy | 10/03/11 | Transfer In | 10 | N/A | N/A | 37,276 | 0.05% |
| Billy Keane | 10/03/11 | Transfer In | 10 | N/A | N/A | 29,039 | 0.04% |
| Gerard Sweeney | 10/02/11 | Purchase | 38 | 326 | 124 | 12,490 | 0.02% |
| David Dobbins | 10/02/11 | Purchase | 38 | 326 | 124 | 18,816 | 0.03% |
| Martyn Mulcahy | 10/02/11 | Purchase | 38 | 326 | 124 | 37,218 | 0.05% |
| Billy Keane | 10/02/11 | Purchase | 38 | 326 | 124 | 28,981 | 0.04% |
| Gerard Sweeney | 10/02/11 | Transfer In | 9 | N/A | N/A | 12,499 | 0.02% |
| David Dobbins | 10/02/11 | Transfer In | 9 | N/A | N/A | 18,825 | 0.03% |
| Martyn Mulcahy | 10/02/11 | Transfer In | 9 | N/A | N/A | 37,227 | 0.05% |
| Billy Keane | 10/02/11 | Transfer In | 9 | N/A | N/A | 28,990 | 0.04% |
Please note: Only transactions within the last 12 months are displayed on this page.
© 2010 Robert Wiseman Dairies plc | Email alerts | Site map | Terms of use





