- Robert Wiseman Dairies
- Farmer members' site
- Staff site
- Investor site
- Media site
- Careers
Accessibility | Page size

Investors
Detailed trades
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Today | 11:00 | 392.44 | 389.25 | 393.00 | 11 | 43.17 | P |
| Today | 10:32 | 389.25 | 389.00 | 393.00 | 1,191 | 4,635.97 | S |
| Today | 10:07 | 389.81 | 389.25 | 393.00 | 1,447 | 5,640.59 | S |
| Today | 10:01 | 389.26 | 389.25 | 393.00 | 613 | 2,386.19 | S |
| Today | 09:02 | 389.81 | 389.25 | 393.00 | 1,628 | 6,346.15 | S |
| Today | 08:27 | 393.00 | 388.75 | 393.00 | 159 | 624.87 | P |
| Today | 08:26 | 393.00 | 388.75 | 393.00 | 701 | 2,754.93 | P |
| Today | 08:19 | 389.50 | 388.50 | 393.00 | 49 | 190.86 | S |
| Today | 08:01 | 388.25 | 388.00 | 389.50 | 30 | 116.48 | S |
| Today | 08:01 | 388.25 | 388.25 | 389.50 | 1,200 | 4,659.00 | S |
| Yesterday | 16:35 | 387.75 | 4,495 | 17,429.36 | ? | ||
| Yesterday | 16:35 | 387.75 | 387.75 | 388.25 | 4,495 | 17,429.36 | S |
| Yesterday | 16:34 | 387.75 | 4,495 | 17,429.36 | ? | ||
| Yesterday | 16:31 | 387.75 | 3,462 | 13,423.90 | ? | ||
| Yesterday | 16:30 | 387.75 | 129 | 500.20 | ? | ||
| Yesterday | 16:27 | 387.75 | 387.75 | 388.00 | 1,500 | 5,816.25 | S |
| Yesterday | 16:00 | 388.00 | 387.75 | 0.00 | 81 | 314.28 | P |
| Yesterday | 15:24 | 387.80 | 387.75 | 388.00 | 589 | 2,284.14 | S |
| Yesterday | 15:04 | 387.82 | 387.75 | 388.00 | 287 | 1,113.06 | S |
| Yesterday | 14:29 | 387.75 | 387.75 | 388.00 | 104 | 403.26 | S |
| Yesterday | 14:06 | 388.00 | 387.75 | 389.00 | 596 | 2,312.48 | S |
| Yesterday | 13:38 | 387.75 | 387.75 | 389.00 | 62 | 240.40 | S |
| Yesterday | 13:38 | 387.75 | 387.75 | 389.00 | 38 | 147.34 | S |
| Yesterday | 12:07 | 387.76 | 387.75 | 390.00 | 2,479 | 9,612.69 | S |
| Yesterday | 11:59 | 387.76 | 387.75 | 389.75 | 500 | 1,938.82 | S |
| Yesterday | 11:56 | 389.98 | 500 | 1,949.93 | ? | ||
| Yesterday | 11:56 | 389.98 | 387.75 | 390.00 | 500 | 1,949.93 | P |
| Yesterday | 11:02 | 390.00 | 387.75 | 390.00 | 400 | 1,560.00 | P |
| Yesterday | 10:29 | 388.00 | 387.75 | 388.00 | 156 | 605.28 | P |
| Yesterday | 10:29 | 388.00 | 387.75 | 0.00 | 100 | 388.00 | P |
| Yesterday | 10:26 | 387.75 | 387.75 | 388.25 | 1,384 | 5,366.46 | S |
| Yesterday | 10:22 | 388.05 | 388.00 | 388.25 | 452 | 1,753.99 | S |
| Yesterday | 10:19 | 387.75 | 387.75 | 389.75 | 940 | 3,644.85 | S |
| Yesterday | 10:19 | 387.75 | 387.75 | 389.75 | 350 | 1,357.12 | S |
| Yesterday | 10:15 | 389.74 | 387.75 | 389.75 | 112 | 436.50 | P |
| Yesterday | 10:05 | 388.00 | 387.75 | 388.00 | 192 | 744.96 | P |
| Yesterday | 10:05 | 387.75 | 387.75 | 388.00 | 1,103 | 4,276.88 | S |
| Yesterday | 10:05 | 387.75 | 387.50 | 388.00 | 5,949 | 23,067.25 | ? |
| Yesterday | 09:47 | 387.62 | 387.50 | 387.75 | 38 | 147.30 | ? |
| Yesterday | 08:57 | 387.65 | 387.50 | 388.00 | 139 | 538.83 | S |
| Yesterday | 08:53 | 388.00 | 387.50 | 388.00 | 168 | 651.84 | P |
| Yesterday | 08:53 | 388.00 | 387.50 | 388.00 | 738 | 2,863.44 | P |
| Yesterday | 08:40 | 387.26 | 387.25 | 388.25 | 2,000 | 7,745.30 | S |
| Yesterday | 08:00 | 387.25 | 129 | 499.55 | ? | ||
| Yesterday | 08:00 | 387.25 | 387.25 | 389.25 | 129 | 499.55 | S |
| Yesterday | 07:58 | 387.25 | 129 | 499.55 | ? | ||
| Yesterday | 07:56 | 387.00 | 129 | 499.23 | ? | ||
| 03/02/12 | 16:35 | 388.25 | 24,992 | 97,031.44 | ? | ||
| 03/02/12 | 16:35 | 388.25 | 0.00 | 390.25 | 24,992 | 97,031.44 | P |
| 03/02/12 | 16:32 | 388.25 | 24,992 | 97,031.44 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Corporate profile
Investors
Sustainability
© 2010 Robert Wiseman Dairies plc | Email alerts | Site map | Terms of use




