- Robert Wiseman Dairies
- Farmer members' site
- Staff site
- Investor site
- Media site
- Careers
Accessibility | Page size
Broker forecasts & coverage
| Broker | Date | Recommendation | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| SG Securities | 06-02-12 | HOLD | 0.00 | 18.95 | 18.00 |
| Peel Hunt | 06-02-12 | HOLD | 23.00 | 24.18 | 18.00 |
| Shore Capital | 27-01-12 | HOLD | 22.70 | 24.00 | 18.00 |
| Panmure Gordon | 16-01-12 | HOLD | 21.10 | 22.60 | 18.00 |
| Numis Securities Ltd | 16-01-12 | HOLD | 24.70 | 25.80 | 18.00 |
| Investec Securities | 07-12-11 | BUY | 22.47 | 23.63 | 18.00 |
| The Royal Bank of Scotland NV | 28-11-11 | HOLD | 25.73 | 27.07 | 18.00 |
| Consensus: | 23.08 | 23.23 | 18.00 | ||
| 1 Month Change: | 0.01 | -1.09 | 0.00 | ||
| 3 Month Change: | -1.33 | -2.56 | 0.00 | ||
| Broker | Date | Recommendation | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| SG Securities | 06-02-12 | HOLD | 0.00 | 20.82 | 18.00 |
| Peel Hunt | 06-02-12 | HOLD | 21.00 | 20.88 | 18.00 |
| Shore Capital | 27-01-12 | HOLD | 21.50 | 21.50 | 18.00 |
| Panmure Gordon | 16-01-12 | HOLD | 20.90 | 21.90 | 18.00 |
| Numis Securities Ltd | 16-01-12 | HOLD | 23.00 | 22.80 | 18.00 |
| Investec Securities | 07-12-11 | BUY | 20.52 | 21.29 | 18.00 |
| The Royal Bank of Scotland NV | 28-11-11 | HOLD | 21.84 | 22.66 | 18.00 |
| Consensus: | 21.58 | 21.61 | 18.00 | ||
| 1 Month Change: | 0.12 | -0.01 | 0.00 | ||
| 3 Month Change: | 0.34 | -0.44 | 0.00 | ||
© 2010 Robert Wiseman Dairies plc | Email alerts | Site map | Terms of use





