- Robert Wiseman Dairies
- Farmer members' site
- Staff site
- Investor site
- Media site
- Careers
Accessibility | Page size
Broker forecasts & coverage
| Broker | Date | Recommendation | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Panmure Gordon | 03-09-10 | BUY | 46.90 | 48.60 | 20.80 |
| Shore Capital | 03-09-10 | BUY | 46.10 | 45.00 | 23.00 |
| Brewin Dolphin | 03-09-10 | ADD | 44.40 | 46.10 | 21.00 |
| Investec Securities | 02-09-10 | BUY | 44.38 | 43.52 | 22.00 |
| KBC Peel Hunt Ltd | 02-09-10 | HOLD | 48.04 | 47.84 | 20.00 |
| Evolution Securities Ltd | 19-08-10 | NEUT | 46.00 | 46.10 | 22.00 |
| The Royal Bank of Scotland NV | 08-07-10 | HOLD | 48.79 | 48.64 | 24.00 |
| Research & Analysis | 30-06-10 | None | 46.90 | 48.90 | 21.80 |
| FinnCap | 17-05-10 | BUY | 0.00 | 0.00 | 0.00 |
| Numis Securities Ltd[A] | 27-11-09 | ADD | 44.00 | 43.60 | 19.79 |
| Consensus: | 46.32 | 46.71 | 21.78 | ||
| 1 Month Change: | -0.50 | -0.75 | 0.06 | ||
| 3 Month Change: | -0.02 | 0.76 | 0.53 | ||
| Broker | Date | Recommendation | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Panmure Gordon | 03-09-10 | BUY | 43.50 | 44.50 | 19.30 |
| Shore Capital | 03-09-10 | BUY | 43.50 | 42.50 | 20.50 |
| Brewin Dolphin | 03-09-10 | ADD | 42.90 | 43.40 | 19.00 |
| Investec Securities | 02-09-10 | BUY | 42.99 | 42.09 | 20.00 |
| KBC Peel Hunt Ltd | 02-09-10 | HOLD | 43.46 | 43.46 | 18.50 |
| Evolution Securities Ltd | 19-08-10 | NEUT | 44.00 | 44.26 | 20.00 |
| The Royal Bank of Scotland NV | 08-07-10 | HOLD | 44.45 | 44.31 | 21.00 |
| Research & Analysis | 30-06-10 | None | 43.70 | 44.40 | 19.80 |
| FinnCap | 17-05-10 | BUY | 0.00 | 0.00 | 0.00 |
| Consensus: | 43.54 | 43.59 | 19.74 | ||
| 1 Month Change: | -0.04 | -0.38 | 0.08 | ||
| 3 Month Change: | -0.07 | 0.45 | 0.32 | ||
© 2010 Robert Wiseman Dairies plc | Email alerts | Site map | Terms of use





